We at connaissance understand our social responsibility and hence have come up with a new plan to give a social angle to our fest.
Sl.No. | Month | Project Approved | Project Executed | Approved Amount | Excuted Amount |
---|---|---|---|---|---|
1 | April | 8 | 8 | 473000 | 473000 |
2 | May | 3 | 3 | 150000 | 150000 |
3 | June | 2 | 2 | 74000 | 74000 |
4 | July | 4 | 4 | 198000 | 198000 |
5 | August | 5 | 5 | 276000 | 276000 |
6 | September | 5 | 5 | 251000 | 251000 |
7 | November | 4 | 4 | 236000 | 236000 |
8 | December | 6 | 5 | 312000 | 253000 |
9 | January | 3 | 3 | 121000 | 121000 |
10 | March | 19 | 19 | 670484 | 670484 |
Total | 59 | 58 | 2761484 | 2702484 |
We envision a world that is passionate about making a difference to humanity and nature. We believe that the essence of life lies in living it with gratitude. Because, a life well-lived, is one which we are thankful for all the blessings, no matter how big or small.
Lets Thank Foundation
18, Rangasamy Road, R.S.Puram,
Coimbatore - 641002. Tamilnadu, INDIA.
Office: +91 422 4292300
PRO: +91 80564 46600
Project Co-ordinator: +91 95666 55936
Project Assistant: +91 95009 89319
E-mail: info@letsthank.in
Signup to know our latest activities, programs, events etc.