We at connaissance understand our social responsibility and hence have come up with a new plan to give a social angle to our fest.
Sl.No. | Month | Project Approved | Project Executed | Approved Amount | Excuted Amount |
---|---|---|---|---|---|
1 | April | 4 | 4 | 210000 | 210000 |
2 | June | 5 | 5 | 265000 | 265000 |
3 | July | 7 | 7 | 365000 | 365000 |
4 | August | 6 | 6 | 315000 | 315000 |
5 | September | 6 | 6 | 295000 | 295000 |
6 | October | 10 | 10 | 575000 | 575000 |
7 | November | 5 | 5 | 225000 | 225000 |
8 | December | 8 | 8 | 430000 | 430000 |
Total | 51 | 51 | 2680000 | 2680000 |
We envision a world that is passionate about making a difference to humanity and nature. We believe that the essence of life lies in living it with gratitude. Because, a life well-lived, is one which we are thankful for all the blessings, no matter how big or small.
Lets Thank Foundation
18, Rangasamy Road, R.S.Puram,
Coimbatore - 641002. Tamilnadu, INDIA.
Office: +91 422 4292300
PRO: +91 80564 46600
Project Co-ordinator: +91 95666 55936
Project Assistant: +91 95009 89319
E-mail: info@letsthank.in
Signup to know our latest activities, programs, events etc.