We at connaissance understand our social responsibility and hence have come up with a new plan to give a social angle to our fest.
Sl.No. | Month | Project Approved | Project Executed | Approved Amount | Excuted Amount |
---|---|---|---|---|---|
1 | April | 3 | 3 | 160000 | 160000 |
2 | May | 8 | 8 | 425000 | 425000 |
3 | June | 6 | 6 | 355000 | 355000 |
4 | July | 5 | 5 | 310000 | 310000 |
5 | September | 5 | 5 | 241000 | 241000 |
6 | December | 6 | 6 | 285000 | 285000 |
7 | January | 1 | 1 | 50000 | 50000 |
8 | March | 8 | 8 | 430000 | 430000 |
Total | 42 | 42 | 2256000 | 2256000 |
We envision a world that is passionate about making a difference to humanity and nature. We believe that the essence of life lies in living it with gratitude. Because, a life well-lived, is one which we are thankful for all the blessings, no matter how big or small.
Lets Thank Foundation
18, Rangasamy Road, R.S.Puram,
Coimbatore - 641002. Tamilnadu, INDIA.
Office: +91 422 4292300
PRO: +91 80564 46600
Project Co-ordinator: +91 95666 55936
Project Assistant: +91 95009 89319
E-mail: info@letsthank.in
Signup to know our latest activities, programs, events etc.