We at connaissance understand our social responsibility and hence have come up with a new plan to give a social angle to our fest.
Sl.No. | Month | Project Approved | Project Executed | Approved Amount | Excuted Amount |
---|---|---|---|---|---|
1 | April | 7 | 7 | 340000 | 340000 |
2 | May | 8 | 8 | 340000 | 340000 |
3 | September | 9 | 9 | 425000 | 425000 |
4 | October | 9 | 9 | 470000 | 470000 |
5 | November | 2 | 2 | 100000 | 100000 |
6 | January | 4 | 4 | 200000 | 200000 |
7 | February | 4 | 4 | 200000 | 200000 |
8 | March | 1 | 1 | 50000 | 50000 |
Total | 44 | 44 | 2125000 | 2125000 |
We envision a world that is passionate about making a difference to humanity and nature. We believe that the essence of life lies in living it with gratitude. Because, a life well-lived, is one which we are thankful for all the blessings, no matter how big or small.
Lets Thank Foundation
18, Rangasamy Road, R.S.Puram,
Coimbatore - 641002. Tamilnadu, INDIA.
Office: +91 422 4292300
PRO: +91 80564 46600
Project Co-ordinator: +91 95666 55936
Project Assistant: +91 95009 89319
E-mail: info@letsthank.in
Signup to know our latest activities, programs, events etc.