We at connaissance understand our social responsibility and hence have come up with a new plan to give a social angle to our fest.
Sl.No. | Month | Project Approved | Project Executed | Approved Amount | Excuted Amount |
---|---|---|---|---|---|
1 | August | 1 | 1 | 40000 | 40000 |
2 | September | 11 | 11 | 345000 | 345000 |
3 | October | 9 | 9 | 223000 | 223000 |
4 | November | 8 | 8 | 672000 | 672000 |
5 | December | 9 | 9 | 333500 | 333500 |
6 | January | 16 | 16 | 583000 | 583000 |
7 | February | 19 | 19 | 669000 | 669000 |
Total | 73 | 73 | 2865500 | 2865500 |
We envision a world that is passionate about making a difference to humanity and nature. We believe that the essence of life lies in living it with gratitude. Because, a life well-lived, is one which we are thankful for all the blessings, no matter how big or small.
Lets Thank Foundation
18, Rangasamy Road, R.S.Puram,
Coimbatore - 641002. Tamilnadu, INDIA.
Office: +91 422 4292300
PRO: +91 80564 46600
Project Co-ordinator: +91 95666 55936
Project Assistant: +91 95009 89319
E-mail: info@letsthank.in
Signup to know our latest activities, programs, events etc.