We at connaissance understand our social responsibility and hence have come up with a new plan to give a social angle to our fest.
Sl.No. | Month | Project Approved | Project Executed | Approved Amount | Excuted Amount |
---|---|---|---|---|---|
1 | May | 1 | 1 | 20000 | 20000 |
2 | June | 9 | 9 | 246232 | 246232 |
3 | July | 6 | 6 | 250000 | 250000 |
4 | August | 8 | 8 | 375000 | 375000 |
5 | September | 14 | 14 | 440500 | 440500 |
6 | October | 5 | 5 | 176500 | 176500 |
7 | November | 6 | 6 | 193000 | 193000 |
8 | December | 8 | 8 | 177000 | 177000 |
9 | January | 9 | 9 | 298000 | 298000 |
10 | February | 7 | 7 | 253000 | 253000 |
11 | March | 14 | 14 | 314500 | 314500 |
Total | 87 | 87 | 2743732 | 2743732 |
We envision a world that is passionate about making a difference to humanity and nature. We believe that the essence of life lies in living it with gratitude. Because, a life well-lived, is one which we are thankful for all the blessings, no matter how big or small.
Lets Thank Foundation
18, Rangasamy Road, R.S.Puram,
Coimbatore - 641002. Tamilnadu, INDIA.
Office: +91 422 4292300
PRO: +91 80564 46600
Project Co-ordinator: +91 95666 55936
Project Assistant: +91 95009 89319
E-mail: info@letsthank.in
Signup to know our latest activities, programs, events etc.