We at connaissance understand our social responsibility and hence have come up with a new plan to give a social angle to our fest.
Sl.No. | Month | Project Approved | Project Executed | Approved Amount | Excuted Amount |
---|---|---|---|---|---|
1 | April | 1 | 1 | 100000 | 100000 |
2 | May | 1 | 1 | 20000 | 20000 |
3 | June | 1 | 1 | 50000 | 50000 |
4 | July | 15 | 15 | 135500 | 135500 |
5 | August | 12 | 12 | 226000 | 226000 |
6 | September | 15 | 15 | 269000 | 269000 |
7 | October | 14 | 14 | 392000 | 392000 |
8 | November | 11 | 11 | 213000 | 213000 |
9 | December | 11 | 11 | 275000 | 275000 |
10 | January | 3 | 3 | 68500 | 68500 |
Total | 84 | 84 | 1749000 | 1749000 |
We envision a world that is passionate about making a difference to humanity and nature. We believe that the essence of life lies in living it with gratitude. Because, a life well-lived, is one which we are thankful for all the blessings, no matter how big or small.
Lets Thank Foundation
18, Rangasamy Road, R.S.Puram,
Coimbatore - 641002. Tamilnadu, INDIA.
Office: +91 422 4292300
PRO: +91 80564 46600
Project Co-ordinator: +91 95666 55936
Project Assistant: +91 95009 89319
E-mail: info@letsthank.in
Signup to know our latest activities, programs, events etc.